vs. Opponents
| Team | Record |
| Ala.-Huntsville | 0-2 |
| American International | 5-0 |
| Assumption | 5-0 |
| Barron | 1-0 |
| Barry | 21-26 |
| Belmont Abbey | 1-0 |
| Bentley | 5-1 |
| Brewton Parker | 1-0 |
| Carson-Newman | 1-0 |
| Catawba | 1-0 |
| Clearwater | 2-0 |
| Concord | 1-0 |
| Concordia (NY) | 3-0 |
| Concordia-St. Paul | 2-1 |
| Columbus St. | 2-3 |
| Doane | 0-1 |
| Dowling | 4-2 |
| Eastern Michigan | 2-0 |
| Eckerd | 31-18 |
| Felician | 0-1 |
| Flagler | 5-3 |
| Florida Gulf-Coast | 1-7 |
| Florida Southern | 10-39 |
| Florida Tech | 22-19 |
| Ga. Southwestern | 0-3 |
| Lake Erie | 1-0 |
| Lenoir-Rhyne | 3-4 |
| Lynn | 21-16 |
| Mass.-Lowell | 4-2 |
| Merrimack | 6-1 |
| Michigan | 1-0 |
| Millersville | 1-0 |
| Minn. Duluth | 1-1 |
| Minn. St. Mankato | 1-0 |
| Newberry | 2-0 |
| North Alabama | 0-1 |
| North Florida | 2-4 |
| Northern Ky. | 2-0 |
| Nova Southeastern | 14-20 |
| Pace | 1-0 |
| Palm Beach Atlantic | 10-6 |
| Penn | 1-0 |
| Pfeiffer | 2-1 |
| Presbyterian | 2-1 |
| Purdue | 0-1 |
| Rollins | 23-14 |
| Shippensburg | 5-4 |
| Southeastern (FL) | 4-0 |
| Southern Conn. St. | 1-0 |
| St. Andrew | 0-1 |
| St. Anselm | 11-4 |
| St. Joseph's (IND) | 4-0 |
| St. Rose | 4-0 |
| St. Thomas (FL) | 3-2 |
| Stillman | 1-0 |
| Tampa | 7-43 |
| UMASS Lowell | 1-0 |
| Valdosta St. | 8-14 |
| Warner Southern | 5-5 |
| Wayne St. (Mich.) | 1-0 |
| Webber International | 4-6 |
| West Chester | 1-0 |
| West Florida | 5-2 |
| Wheeling Jesuit | 0-1 |
| Wingate | 0-3 |
Note - The records are recorded from the 2000-2010 seasons,
excluding the 2002 season
All Time Record vs. SSC
Barry: 49-37-1
Florida Southern: 31-117-1
Lynn: 20-30
Nova Southeastern: 15-17
Tampa: 29-94

