Frank Rawdow | #10 | SS | Saint Leo
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .229 | 2 | 16 | 16 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 29 | Rollins | L, 5-4 |
| Apr 29 | Rollins | L, 2-1 |
| May 1 | at Eckerd | L, 6-4 |
| May 4 | at Lynn | L, 7-6 |
| May 5 | at Lynn | L, 4-2 |
| May 5 | at Lynn | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 18 | ||
| Plate appearances | 131 | 64 | ||
| At Bats | 109 | 52 | ||
| Runs | 16 | 5 | ||
| Hits | 25 | 7 | ||
| Doubles | 7 | - | ||
| Triples | 1 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 16 | 2 | ||
| Total bases | 40 | 7 | ||
| Walks | 5 | 2 | ||
| Hit by pitch | 16 | 10 | ||
| Strikeouts | 14 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .229 | .135 | ||
| On Base Percentage | .351 | .297 | ||
| Slugging Percentage | .367 | .135 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 115 | 67 | ||
| Put Outs | 40 | 24 | ||
| Assists | 65 | 36 | ||
| Errors | 10 | 7 | ||
| Fielding Percentage | .913 | .896 | ||
| Double Plays | 13 | 8 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


