Rollins vs Saint Leo
@ Saint Leo, Fla. | Southard Stadium
@ Saint Leo, Fla. | Southard Stadium
4/26/2012 at 6:00pm
|
Rollins
3 |
Saint Leo
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rollins (25-17, 6-10) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 1 |
| Saint Leo (22-17, 5-11) | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | X | 8 | 13 | 1 |
Rollins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Adams ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brett Flutie ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Band 2b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Lattanzi dh | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zach Persky cf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kevin Mager 1b | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sean Reilly c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brandon Curson lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Steve Betcherman 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Boston Langley rf | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Anthony Figliolia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 6 | 8 | 11 |
| Batting | |||||||
|
2B: Boston Langley 3B: Zach Persky HR: Boston Langley RBI: Zach Persky; Steve Betcherman; Boston Langley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brandon Curson | |||||||
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Newcomb cf | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Zach Miller 2b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Anthony Santa 1b | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Michael Revell dh | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Dustin Brown rf | 4 | 1 | 1 | 3 | 0 | 1 | 1 |
| Brendan Collins lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dillon Vitale 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Torres c | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Frank Rawdow ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charles Neely p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Buck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 13 | 8 | 2 | 8 | 8 |
| Batting | |||||||
|
2B: Chris Newcomb; Zach Miller; Anthony Santa; Michael Revell; Brendan Collins 3B: Chris Newcomb HR: Zach Miller; Dustin Brown RBI: Zach Miller 2; Anthony Santa; Dustin Brown 3; Brendan Collins; Daniel Torres |
|||||||
| Baserunning | |||||||
|
SB: Michael Revell | |||||||
| Fielding | |||||||
|
E: Chris Newcomb | |||||||
Rollins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Figliolia (L, 5-5) | 6.1 | 11 | 8 | 7 | 2 | 5 | 2 |
| Jack Murray | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 13 | 8 | 7 | 2 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Anthony Figliolia 32; Jack Murray 8 HBP: Jack Murray | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Neely (W, 6-4) | 6.2 | 7 | 2 | 2 | 2 | 6 | 0 |
| Austin Buck (Sv, 3) | 2.1 | 1 | 1 | 1 | 4 | 2 | 1 |
| Totals | 9.0 | 8 | 3 | 3 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Charles Neely 29; Austin Buck 12 | |||||||
| Other Information | |
|---|---|
|
Location: Saint Leo, Fla. Stadium: Southard Stadium Attendance: 355 Duration: 2:30 Umpires: Home plate - Rick Darby , First base - Rob Healey |
Weather: Clear, finally Game: livegame |


