Saint Leo vs Florida Tech
@ Melbourne, Fla. | Seminick-Hall Field
@ Melbourne, Fla. | Seminick-Hall Field
4/13/2012 at 6:00pm
|
Saint Leo
1 |
Florida Tech
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Leo (20-16, 3-10) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Florida Tech (23-16, 8-7) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 10 | 1 |
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brnovich 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Chris Newcomb cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Santa 1b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zach Miller dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Brown rf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Brendan Collins lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Revell lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frank Rawdow ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daniel Torres c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dillon Vitale 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rick Teasley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 1 | 8 | 7 |
| Batting | |||||||
|
RBI: Brendan Collins GIDP: Daniel Torres |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Anthony Santa | |||||||
Florida Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K.C. Clabough ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alex Alfonso 2b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Ryan McChesney 1b | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Scott Carcaise dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Doughty 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josh Hinkle lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Jose Vazquez rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| De'Von Richardson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Flynn c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kevin Wortman cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Boyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Mannara p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 10 | 1 | 4 | 4 | 11 |
| Batting | |||||||
|
2B: Alex Alfonso RBI: Alex Alfonso |
|||||||
| Baserunning | |||||||
|
CS: K.C. Clabough | |||||||
| Fielding | |||||||
|
E: Jason Boyer DP: K.C. Clabough; Alex Alfonso; Ryan McChesney | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rick Teasley (L, 4-5) | 5.2 | 8 | 2 | 1 | 2 | 3 | 0 |
| Matthew Hewitt | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shaun Gough | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 2 | 1 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Rick Teasley 27; Matthew Hewitt 2; Shaun Gough 8 HBP: Rick Teasley | |||||||
| Pitches-Strikes: Teasley 84-54; Hewitt 8-4; Gough 28-18; | |||||||
Florida Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Boyer (W, 6-3) | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| James Mannara (Sv, 3) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Boyer 28; James Mannara 7 HBP: Jason Boyer 3 | |||||||
| Pitches-Strikes: Boyer 84-54; Mannara 14-13; | |||||||
| Scoring Summary |
|---|
| Saint Leo - Top 1st |
| Florida Tech - Bottom 1st |
| Saint Leo - Top 2nd |
| Florida Tech - Bottom 2nd |
| Alfonso singled to pitcher, RBI (2-2); Clabough advanced to second; Flynn advanced to third; Hinkle scored. |
| Saint Leo - Top 3rd |
| Florida Tech - Bottom 3rd |
| Saint Leo - Top 4th |
| Collins grounded out to 1b unassisted, RBI (1-2); Brown advanced to second; Santa scored. |
| Florida Tech - Bottom 4th |
| Saint Leo - Top 5th |
| Florida Tech - Bottom 5th |
| Saint Leo - Top 6th |
| Florida Tech - Bottom 6th |
| Flynn singled, bunt; Vazquez advanced to second, advanced to third on the error, out at third lf to 3b; Hinkle advanced to third on a throwing error by 1b, scored on the error, unearned. |
| Saint Leo - Top 7th |
| Florida Tech - Bottom 7th |
| Saint Leo - Top 8th |
| Florida Tech - Bottom 8th |
| Saint Leo - Top 9th |
| Florida Tech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Melbourne, Fla. Stadium: Seminick-Hall Field Attendance: 158 Duration: 2:45 Umpires: Home plate - Josh Miller , First base - Ron Kozlowski |
Weather: 73 deg., windy Hewitt faced 2 batters in the 6th. Game: SLB36 |


