Valdosta State vs Saint Leo
@ Saint Leo, Fla. | Southard Stadium
@ Saint Leo, Fla. | Southard Stadium
3/28/2012 at 6:00pm
|
Valdosta St.
8 |
Saint Leo
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valdosta St. (15-10) | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 8 | 14 | 0 |
| Saint Leo (19-11) | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 3 | X | 16 | 18 | 1 |
Valdosta St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bruce Jackson cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Smith cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Overstreet 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cooper Lemonds ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Glisson dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Chad Grant ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Graves lf | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Brent Nelson ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Lawrence 3b | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Bryant Hayman c | 4 | 0 | 1 | 3 | 1 | 0 | 0 |
| Ryan Noelte rf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Trent Luman rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chaz Bagwell 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Steven Groves ss | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| John Contreras p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fogarty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach John | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Demasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Carlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 14 | 8 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Christian Glisson; Bryant Hayman HR: Cameron Graves RBI: Bruce Jackson; Christian Glisson; Cameron Graves 3; Bryant Hayman 3 Sac fly: Bruce Jackson GIDP: Bryant Hayman; Steven Groves |
|||||||
| Baserunning | |||||||
|
SB: Ryan Noelte CS: Ryan Noelte; Chaz Bagwell | |||||||
| Fielding | |||||||
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Collins lf | 5 | 3 | 4 | 0 | 1 | 0 | 1 |
| Myron Kirchner lf | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Newcomb cf | 3 | 4 | 1 | 2 | 3 | 0 | 1 |
| Zach Miller ss | 6 | 2 | 5 | 4 | 0 | 1 | 0 |
| Nick Gill ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Santa 1b | 2 | 2 | 1 | 5 | 1 | 0 | 0 |
| Frank Rawdow 3b | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Kory Wan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Brown dh | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Michael Revell dh | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Taed Moses rf | 3 | 2 | 1 | 0 | 1 | 1 | 5 |
| Bobby Twitty rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Torres c | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ryan Brnovich 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Taylor McGillis 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Sadler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Buck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 18 | 15 | 10 | 4 | 15 |
| Batting | |||||||
|
2B: Zach Miller; Frank Rawdow 2; Taed Moses HR: Chris Newcomb; Zach Miller; Anthony Santa RBI: Chris Newcomb 2; Zach Miller 4; Anthony Santa 5; Frank Rawdow 2; Dustin Brown; Ryan Brnovich Sac: Daniel Torres Sac fly: Anthony Santa 2 |
|||||||
| Baserunning | |||||||
|
SB: Brendan Collins; Chris Newcomb; Ryan Brnovich | |||||||
| Fielding | |||||||
|
E: Taylor McGillis DP: Zach Miller; Anthony Santa 2; Frank Rawdow; Ryan Brnovich 2 | |||||||
Valdosta St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Groves | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 |
| John Contreras | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nick Fogarty | 3.2 | 6 | 4 | 4 | 3 | 2 | 2 |
| Zach John (L, 0-1) | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 |
| Dom Demasi | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ben Watson | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Jarod Carlton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 18 | 16 | 16 | 10 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Steven Groves 7; John Contreras 6; Nick Fogarty 21; Zach John 7; Dom Demasi 2; Ben Watson 8; Jarod Carlton 4 HBP: Nick Fogarty; Zach John; Jarod Carlton | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Sadler | 4.2 | 7 | 4 | 4 | 1 | 1 | 1 |
| Shaun Gough (W, 2-1) | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Matthew Hewitt | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Austin Buck | 1.0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 5 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Sadler 19; Shaun Gough 9; Matthew Hewitt 8; Austin Buck 7 HBP: Austin Buck | |||||||
| Other Information | |
|---|---|
|
Location: Saint Leo, Fla. Stadium: Southard Stadium Attendance: 204 Duration: 3:40 Umpires: Home plate - Hank Himmanen , First base - Gary Glover |
Weather: Hot, 83 degrees Game: livegame |


