Young Harris vs Saint Leo
@ Saint Leo, Fla. | Southard Stadium
@ Saint Leo, Fla. | Southard Stadium
3/3/2012 at 1:00pm
|
Young Harris
9 |
Saint Leo
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young Harris (14-5) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | 9 | 13 | 1 |
| Saint Leo (11-4) | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | X | 12 | 12 | 3 |
Young Harris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Medori 2b | 5 | 1 | 1 | 2 | 1 | 1 | 0 |
| Trey Rogers rf | 5 | 0 | 0 | 0 | 1 | 3 | 3 |
| David Atwood lf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Zach Bricknell cf | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Brady McCarter ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Moore p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bowen Klosinski c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Thomas c | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Dom Wyshinski 1b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jack Morrow 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tom Valichka ss | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sam Tarlton 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Josh Rudnik | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeke Gribble 3b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cody Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Isbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brice Merritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Ogle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 9 | 13 | 8 | 4 | 9 | 11 |
| Batting | |||||||
|
3B: Adam Moore HR: Mike Medori; David Atwood RBI: Mike Medori 2; David Atwood 2; Adam Moore; Spencer Thomas; Zeke Gribble 2 GIDP: Tom Valichka |
|||||||
| Baserunning | |||||||
|
SB: Zach Bricknell 2; Spencer Thomas | |||||||
| Fielding | |||||||
|
E: Dom Wyshinski DP: Mike Medori; Dom Wyshinski; Tom Valichka | |||||||
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brnovich 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Rawdow 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Newcomb cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Anthony Santa 1b | 3 | 2 | 1 | 1 | 1 | 1 | 2 |
| Zach Miller ss | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dustin Brown dh | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| Nick Gill pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Collins lf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Michael Revell rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myron Kirchner rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Daniel Torres c | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Dillon Vitale 3b | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Aaron Brandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Gough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mumaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Albers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 12 | 11 | 5 | 7 | 7 |
| Batting | |||||||
|
2B: Dustin Brown 2; Brendan Collins; Myron Kirchner; Daniel Torres HR: Dillon Vitale RBI: Chris Newcomb; Anthony Santa; Zach Miller 2; Dustin Brown 3; Brendan Collins; Daniel Torres; Dillon Vitale 2 GIDP: Anthony Santa |
|||||||
| Baserunning | |||||||
|
SB: Chris Newcomb; Zach Miller CS: Zach Miller; Nick Gill; Brendan Collins | |||||||
| Fielding | |||||||
|
E: Zach Miller 2; Dillon Vitale DP: Ryan Brnovich 2; Anthony Santa; Zach Miller 2 | |||||||
Young Harris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Moore (L, 2-2) | 5.0 | 7 | 5 | 5 | 0 | 5 | 1 |
| Cody Beck | 0.2 | 0 | 4 | 4 | 3 | 1 | 0 |
| Tyler Isbell | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brice Merritt | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Clint Ogle | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 12 | 12 | 5 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Adam Moore 24; Cody Beck 6; Tyler Isbell 2; Brice Merritt 7; Clint Ogle 4 HBP: Adam Moore 3; Cody Beck; Clint Ogle | |||||||
| Pitches-Strikes: Moore 82-53; Beck 22-8; Isbell 8-5; Merritt 19-11; Ogle 16-8; | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Brandt (W, 3-1) | 6.0 | 7 | 4 | 3 | 2 | 6 | 1 |
| Shaun Gough | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mumaw | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| Austin Buck | 0.2 | 2 | 3 | 1 | 1 | 1 | 0 |
| Adam Albers (Sv, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 9 | 6 | 4 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Aaron Brandt 28; Shaun Gough 5; Brandon Mumaw 5; Austin Buck 7; Adam Albers 2 HBP: Aaron Brandt; Austin Buck | |||||||
| Pitches-Strikes: Brandt 100-70; Gough 26-18; Mumaw 11-8; Buck 33-20; Albers 11-7; | |||||||
| Scoring Summary |
|---|
| Young Harris - Top 1st |
| Saint Leo - Bottom 1st |
| Young Harris - Top 2nd |
| Saint Leo - Bottom 2nd |
| Vitale homered to left field, 2 RBI (0-1); Torres scored. |
| Young Harris - Top 3rd |
| Saint Leo - Bottom 3rd |
| Brown doubled to left field, 2 RBI (1-1); Miller, Z. advanced to third; Santa scored; Newcomb scored. |
| Young Harris - Top 4th |
| Saint Leo - Bottom 4th |
| Young Harris - Top 5th |
| Atwood homered to left field, 2 RBI (0-0); Tarlton scored. |
| Moore tripled to center field, RBI (1-2); Bricknell scored. |
| Klosinski reached on a fielding error by ss (0-1); Moore scored, unearned. |
| Saint Leo - Bottom 5th |
| Young Harris - Top 6th |
| Saint Leo - Bottom 6th |
| Newcomb walked, RBI (3-0); Rawdow advanced to second; Vitale advanced to third; Collins scored. |
| Santa walked, RBI (3-2); Newcomb advanced to second; Rawdow advanced to third; Vitale scored. |
| Miller, Z. singled to right field, 2 RBI (1-1); Santa advanced to third; Newcomb scored; Rawdow scored. |
| Miller, Z. advanced to second on a wild pitch; Santa scored. |
| Brown doubled to right field, RBI (2-2); Miller, Z. scored. |
| Collins singled to center field, RBI (1-1); Brown scored. |
| Young Harris - Top 7th |
| Saint Leo - Bottom 7th |
| Torres singled to left field, RBI (1-0); Kirchner scored. |
| Young Harris - Top 8th |
| Medori homered to left field, 2 RBI (0-0); Morrow scored. |
| Saint Leo - Bottom 8th |
| Young Harris - Top 9th |
| Thomas walked, RBI (3-2); Moore advanced to second; McCarter advanced to third; Atwood scored. |
| Gribble singled to shortstop, 2 RBI (3-2); Thomas advanced to second; Moore scored, unearned; McCarter scored, unearned. |
| Saint Leo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Saint Leo, Fla. Stadium: Southard Stadium Attendance: 508 Duration: 3:05 Umpires: Home plate - David Collar , First base - Dave Stone |
Weather: Windy and Warm Moore faced 1 batter in the 6th. Isbell faced 2 batters in the 6th. Game: SLB15 |



