Clearwater Christian vs Saint Leo
@ Saint Leo, Fla. | Southard Stadium
@ Saint Leo, Fla. | Southard Stadium
2/28/2012 at 6:00pm
|
Clearwater Christian
2 |
Saint Leo
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearwater Christian (2-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 |
| Saint Leo (9-4) | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | X | 16 | 15 | 3 |
Clearwater Christian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Edwards cf | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jefte Velez lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chaz Russo dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nate Krouse c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| David Dumas c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Caudillo 2b | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Joel Felten 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Chmielewski 3b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jonathan Rivera ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Turner rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ethan Barba ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wilson Kirby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Baitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noel Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 1 | 10 | 7 |
| Batting | |||||||
|
2B: Ethan Barba RBI: Chaz Russo; Nate Krouse Sac fly: Chaz Russo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: E. Chmielewski; Ethan Barba | |||||||
Saint Leo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brnovich 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor McGillis 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Newcomb cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Myron Kirchner cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Santa 1b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Michael Callahan 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zach Miller ss | 2 | 3 | 2 | 6 | 1 | 0 | 0 |
| Nick Gill ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Turner dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kory Wan rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brendan Collins lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bobby Twitty lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Revell rf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jamie Tutko | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Hewitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Torres c | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Spencer Bowles c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taed Moses 3b | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Rick Teasley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrone Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 16 | 15 | 14 | 6 | 2 | 8 |
| Batting | |||||||
|
2B: Anthony Santa; Blake Turner HR: Zach Miller 2 RBI: Chris Newcomb; Myron Kirchner; Anthony Santa; Zach Miller 6; Nick Gill; Blake Turner 2; Michael Revell; Daniel Torres Sac fly: Chris Newcomb; Nick Gill |
|||||||
| Baserunning | |||||||
|
SB: Chris Newcomb; Brendan Collins; Daniel Torres; Taed Moses | |||||||
| Fielding | |||||||
|
E: Taylor McGillis; Michael Revell; Spencer Bowles | |||||||
Clearwater Christian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wilson Kirby (L, 0-0) | 2.0 | 8 | 8 | 8 | 0 | 0 | 2 |
| Kyle Baitz | 2.0 | 4 | 5 | 3 | 1 | 0 | 0 |
| Joshua Williams | 3.0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Noel Thomas | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.0 | 15 | 16 | 12 | 6 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Wilson Kirby 14; Kyle Baitz 12; Joshua Williams 15; Noel Thomas 7 HBP: Noel Thomas | |||||||
| Pitches-Strikes: Kirby 37-23; Baitz 54-31; Williams 50-25; Thomas 23-11; | |||||||
Saint Leo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Hewitt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Teasley (W, 3-0) | 6.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Tyrone Miller | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Terry | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Hewitt 4; Rick Teasley 20; Tyrone Miller 5; Brandon Terry 7 | |||||||
| Pitches-Strikes: Teasley 73-53; Miller, T. 15-10; Terry 26-18; Hewitt 17-12; | |||||||
| Scoring Summary |
|---|
| Clearwater Christian - Top 1st |
| Saint Leo - Bottom 1st |
| Miller, Z. homered down the lf line, 4 RBI (0-0); Santa scored; Newcomb scored; Brnovich scored. |
| Clearwater Christian - Top 2nd |
| Saint Leo - Bottom 2nd |
| Moses stole second; Torres stole home. |
| Santa doubled to left center, RBI (1-0); Moses scored. |
| Miller, Z. homered to left field, 2 RBI (2-0); Santa scored. |
| Clearwater Christian - Top 3rd |
| Saint Leo - Bottom 3rd |
| Torres grounded out to 2b, RBI (2-2); Collins scored. |
| Clearwater Christian - Top 4th |
| Saint Leo - Bottom 4th |
| Turner doubled down the lf line, 2 RBI (1-1); Miller, Z. advanced to third; Santa scored; Newcomb scored. |
| Collins reached on a throwing error by 3b (1-2); Turner advanced to third on the error; Miller, Z. scored on the error, unearned. |
| Revell reached on a fielder's choice, RBI (1-0); Collins out at second 2b to ss; Turner scored, unearned. |
| Clearwater Christian - Top 5th |
| Saint Leo - Bottom 5th |
| Newcomb flied out to lf, SF, RBI (3-1); Moses scored, unearned. |
| Clearwater Christian - Top 6th |
| Saint Leo - Bottom 6th |
| Clearwater Christian - Top 7th |
| Saint Leo - Bottom 7th |
| Gill flied out to cf, SF, RBI (0-0); Moses scored, unearned. |
| Clearwater Christian - Top 8th |
| Russo flied out to rf, SF, RBI (2-1); Turner scored, unearned. |
| Krouse singled up the middle, RBI (3-2); Velez advanced to second; Edwards scored, unearned. |
| Saint Leo - Bottom 8th |
| Kirchner hit by pitch, RBI (1-0); McGillis advanced to second; Moses advanced to third; Tutko scored. |
| Clearwater Christian - Top 9th |
| Saint Leo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Saint Leo, Fla. Stadium: Southard Stadium Attendance: 296 Duration: 2:30 Umpires: Home plate - Sean Barber , First base - Allyn Matticks |
Weather: Cloudy Game: SLB13 |


